2023 Bareroot Apple Inventory

Apple Tree Availability List 2023          
(Updated Dec 12th, 2022)  
Category A B9 M26 M7 M111   Category A B9 M26 M7 M111
Ambrosia 0 0 0 0   Newtown Pippin 0 97 254 14
Aurora Golden Gala 0 0 0 13   McIntosh - 99 Dave Sterling 0 0 0 0
Braeburn 0 0 0 12   Pacific Gala 0 0 0 0
Empire 6 2 17 7   Pink Lady 0 0 0 25
Fuji 325 41 0 23   Porter's Perfection 0 195 0 23
Gala 0 0 0 0   Red Delicious 8 0 13 9
Golden Delicious 0 1 22 14   Salish 0 0 0 0
Ginger Gold 0 0 3 0   Summerland Red Mac 0 0 66 13
Granny Smith 0 0 0 0   Sumac 0 0 0 0
Honeycrisp 0 0 0 0   Sunrise 0 54 0 11
Jonagold 0 0 0 14   Spartan 0 0 0 17
McIntosh - VK71 (Ruby Red McIntosh)  0 2 0 0   Transparent 0 0 0 3
                   
Category B B9 M26 M7 M111   Category B B9 M26 M7 M111
Akane 0 9 26 3   Knobby Russet 0 0 0 0
Ashmead Kernel 0 0 2 0   Lady 0 0 0 0
Belle de Boskoop 0 0 0 3   Malow 0 0 0 0
Black Oxford 0 1 5 0   Marechal 0 4 137 2
Bramley Seedling -1 3 0 9   Michelin 0 0 0 7
Brown Snout 0 13 0 0   Miki Life 0 9 9 5
Bulmer's Norman 0 5 0 5   Muscadette de Dieppe 0 0 0 0
Calville de Blanc 0 0 0 7   Mutstu 0 0 17 3
Cap of Liberty 0 0 0 0   Northern Spy 0 0 30 6
Chanango Strawberry 0 0 4 0   Orin 0 3 0 0
Chesnut Crab 0 0 0 0   Old Gravenstein 0 0 0 0
Chisel Jersey 0 5 115 5   Old Pearmain 0 0 3 0
Cox Queen 0 9 0 3   Pink Pearl 0 0 2 0
Cox Orange Pippin 0 0 0 0   Ribston Pippin 0 0 4 0
Cyman (or Lyman) 0 0 0 0   Rome 0 0 2 0
Dabinett 0 16 54 15   Roxbury Russet 0 4 0 4
Domaine 0 82 139 7   Rubinette 0 0 0 0
Elstar 0 7 17 5   Spokane Beauty 0 0 0 0
Esopuf Fpitzenburg 0 3 0 3   Stayman Winesap 0 0 0 0
Frequin Rouge 0 0 0 0   Stembridge Jersey 0 0 5 3
Glowing Heart 0 0 0 0   Stoked Red 0 4 0 2
Golden Russet 0 0 0 8   Sundance 0 7 9 3
Gravenstein 0 0 0 0   Sweet Coppin 0 32 43 2
Haralson 0 4 0 3   Tremletts Bitter Geneva 0 5 0 3
Harry Masters Jersey 0 5 65 5   Wealthy 0 5 5 3
Hidden Rose 0 165 94 18   Wickson Crab 29 0 207 10
Holstein 0 0 9 2   Winekist 0 8 0 5
Idared 0 4 7 2   Winesap 0 68 318 22
Kerr 0 0 0 3   Winter Banana 0 0 224 4
King 0 0 1 0   Wynoochee Early 0 43 75 41
Kingston Black 0 5 23 0   Yarlington Mill 0 0 2 0
            Zabergau 0 0 2 0